| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 30° |
| Humidity: | 24% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 28° |
| Sunrise: | 7:04 AM EDT |
| Sunset: | 7:10 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 30° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Clear | Clear | Clear | Clear |
| 61° | 57° | 55° | 52° |
| Wind: 02 SSW | Wind: 2 SW | Wind: 02 SSW | Wind: 01 SSW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Chance Showers |
Chance T-Storm |
Chance Showers |
Partly Cloudy |
Chance Showers |
|
71° 45° |
69° 45° |
60° 41° |
55° 35° |
60° 39° |
60° 39° |
| Doylestown (KDYL) | 64° Clear |
Trenton (KTTN) | 68° Clear |
|||||||||
| Andover (K12N) | 64° - |
Morristown Municipal (KMMU) | 70° Partly Cloudy |
|||||||||
| Allentown (KABE) | 63° Clear |
Quakertown (KUKT) | 66° Clear |
|||||||||




