| 46° | |
| Light Rain | |
| Feels Like: | 43° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | N 8 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 6SM mi. |
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:10 AM EDT |
| Sunset: | 7:03 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 51° |
| Low Yest: | 46° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Rain | Rain | Rain | Rain |
| 45° | 45° | 45° | 45° |
| Wind: 6 N | Wind: 06 N | Wind: 10 NNW | Wind: 10 NNW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Occasional Rain |
Rain | Sunny | Sunny | Partly Cloudy |
Partly Cloudy |
|
45° 39° |
51° 35° |
55° 39° |
55° 39° |
55° 41° |
59° 41° |
| Millville (KMIV) | 48° Overcast |
Wildwood Automatic Weather Observing (KWWD) | 46° Overcast |
|||||||||
| Mount Holly (KVAY) | 45° Rain |
Mcguire Air Force Base (KWRI) | 45° Rain |
|||||||||
| Lakehurst Naval Air Station (KNEL) | 45° Light Rain |
Philadelphia (KPHL) | 45° Light Rain |
|||||||||




