| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 34° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
| Avg High: | 56° |
| Avg Low: | 31° |
| Sunrise: | 7:03 AM EDT |
| Sunset: | 7:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 48° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 45° | 44° | 44° | 43° |
| Wind: 2 SSW | Wind: 02 W | Wind: 02 W | Wind: 2 WNW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Sunny | Chance T-Storm |
Showers | Partly Cloudy |
Partly Cloudy |
|
61° 41° |
61° 45° |
65° 45° |
59° 39° |
51° 39° |
59° 41° |
| Atlantic City (KACY) | 45° Clear |
Millville (KMIV) | 36° Clear |
|||||||||
| Dover Air Force Base (KDOV) | 46° Clear |
Georgetown (KGED) | 43° Clear |
|||||||||
| Mount Holly (KVAY) | 43° Clear |
Ocean City (KOXB) | 37° Clear |
|||||||||




