| 48° | |
| Mostly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 23° |
| Humidity: | 37% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 29° |
| Sunrise: | 7:17 AM MDT |
| Sunset: | 7:15 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 33° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Sunny | Mostly Sunny |
| 47° | 46° | 44° | 43° |
| Wind: 8 NE | Wind: 08 NE | Wind: 07 NE | Wind: 7 NE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Rain/Snow Showers |
Mostly Sunny |
Mostly Sunny |
|
60° 33° |
68° 33° |
70° 38° |
70° 35° |
65° 30° |
65° 33° |
| Albuquerque (KABQ) | 48° Mostly Cloudy |
Albuquerque (KAEG) | 46° Mostly Cloudy |
|||||||||
| Corona (K4CR) | 30° Overcast |
Truth Or Consequences (KTCS) | 48° Clear |
|||||||||
| Grants (KGNT) | 48° - |
Clines Corners (KCQC) | 34° Overcast |
|||||||||




