| 37° | |
| Mostly Cloudy | |
| Feels Like: | 37° |
| Dew Point: | 28° |
| Humidity: | 70% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 28° |
| Sunrise: | 7:14 AM EDT |
| Sunset: | 7:23 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 40° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy |
| 41° | 40° | 39° | 39° |
| Wind: 03 SSE | Wind: 3 ENE | Wind: 03 ENE | Wind: 04 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Rain Showers |
Rain Showers |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
41° 35° |
49° 39° |
41° 35° |
51° 35° |
49° 31° |
45° 30° |
| Dansville (KDSV) | 37° Mostly Cloudy |
Buffalo (KBUF) | 36° Mostly Cloudy |
|||||||||
| Cobourg (CWNC) | 39° - |
Niagara Falls (KIAG) | 36° Mostly Cloudy |
|||||||||
| Penn Yan (KPEO) | 36° Clear |
Point Petre (Aut) (CWQP) | 39° - |
|||||||||




