| 52° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | NE 13 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 7:08 AM EDT |
| Sunset: | 7:20 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 31° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 51° | 49° | 47° | 45° |
| Wind: 2 NE | Wind: 02 NE | Wind: 0 NNE | Wind: 0 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Rain/Snow Showers |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
51° 40° |
50° 35° |
55° 29° |
51° 25° |
39° 15° |
45° 25° |
| Ithaca (KITH) | 43° Mostly Cloudy |
Penn Yan (KPEO) | 43° Clear |
|||||||||
| Binghamton (KBGM) | 57° Overcast |
Dansville (KDSV) | 45° Clear |
|||||||||
| Syracuse (KSYR) | 45° Mostly Cloudy |
Wellsville (KELZ) | 50° Clear |
|||||||||




