| 45° | |
| Fair | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | N/A |
| Visibility: | N/A |
| Avg High: | 48° |
| Avg Low: | 33° |
| Sunrise: | 6:48 AM EDT |
| Sunset: | 7:02 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 44° | 44° | 45° | 45° |
| Wind: 3 SSE | Wind: 03 SSE | Wind: 03 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Chance Rain |
Windy | Rain/Snow Showers |
Clearing | Sunny |
|
55° 45° |
51° 40° |
55° 35° |
51° 31° |
49° 25° |
41° 29° |
| Groton (KGON) | 45° Partly Cloudy |
Westhampton Beach (KFOK) | 43° Clear |
|||||||||
| Westerly (KWST) | 43° Fog/Mist |
Block Island Automatic Weather Observing (KBID) | 45° Clear |
|||||||||
| Shirley (KHWV) | 50° Clear |
New Haven (KHVN) | 46° Clear |
|||||||||




