| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 30° |
| Humidity: | 26% |
| Winds: | SSW 12 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 36° |
| Sunrise: | 7:01 AM EDT |
| Sunset: | 7:05 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 37° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Partly Cloudy |
| 57° | 59° | 59° | 58° |
| Wind: 12 SSW | Wind: 12 SSW | Wind: 12 SSW | Wind: 11 SW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Sunny | Sunny | Showers Likely |
Chance Showers |
Partly Cloudy |
|
65° 49° |
65° 49° |
69° 49° |
65° 49° |
51° 40° |
49° 35° |
| New York (KLGA) | 64° Partly Cloudy |
New York City (KNYC) | 66° Clear |
|||||||||
| Newark (KEWR) | 68° Partly Cloudy |
Farmingdale (KFRG) | 64° Clear |
|||||||||
| Teterboro (KTEB) | 64° Clear |
Brookhaven Lab (KBNL) | 61° Clear |
|||||||||




