| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 32° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 33° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 29° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 39° | 38° | 38° | 38° |
| 0% | 0% | 0% | 0% |
| Wind: 1 W | Wind: 1 W | Wind: 1 W | Wind: 1 W |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Snow Showers |
Mostly Sunny |
Partly Cloudy |
|
67° 35° |
67° 42° |
52° 39° |
43° 30° |
46° 26° |
57° 33° |
| Rickenbacker Air National Guard Base (KLCK) | 43° Clear |
Athens (KUNI) | 36° Clear |
|||||||||
| Columbus (KTZR) | 45° Clear |
Columbus (KCMH) | 50° Clear |
|||||||||
| Newark (KVTA) | 39° Clear |
Columbus (KOSU) | 46° Clear |
|||||||||




