| 48° | |
| Partly Cloudy | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 33° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:50 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 36° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 50° | 49° | 47° | 46° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NE | Wind: 5 NE | Wind: 5 NE | Wind: 4 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
66° 44° |
54° 41° |
56° 37° |
61° 40° |
60° 44° |
53° 41° |
| Hamilton (KHAO) | 43° Clear |
Covington (KCVG) | 54° Partly Cloudy |
|||||||||
| Dayton (KMGY) | 46° Clear |
Wilmington (KILN) | 45° Partly Cloudy |
|||||||||
| Dayton (KFFO) | 43° Partly Cloudy |
Dayton (KDAY) | 43° Clear |
|||||||||




