| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 32° |
| Sunrise: | 7:44 AM EDT |
| Sunset: | 7:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 40° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 52° | 56° | 60° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NW | Wind: 5 WNW | Wind: 6 WNW | Wind: 6 WNW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Clear | Mostly Sunny |
Isolated Showers |
Rain Showers |
Mostly Cloudy |
Mostly Sunny |
|
65° 34° |
66° 39° |
64° 43° |
51° 37° |
43° 32° |
49° 28° |
| Covington (KCVG) | 48° Clear |
Hamilton (KHAO) | 43° Haze |
|||||||||
| Dayton (KMGY) | 46° Clear |
Wilmington (KILN) | 46° Clear |
|||||||||
| Dayton (KFFO) | 41° Partly Cloudy |
Dayton (KDAY) | 46° Partly Cloudy |
|||||||||




