| 36° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 27° |
| Humidity: | 70% |
| Winds: | NNW 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 71° |
| Avg Low: | 44° |
| Sunrise: | 7:32 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 39° |
| Low Yest: | 30° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 33° | 32° | 31° | 30° |
| Wind: 4 NNW | Wind: 04 NNW | Wind: 03 NNW | Wind: 3 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Chance Rain |
Clear | Partly Cloudy |
|
69° 41° |
71° 49° |
65° 45° |
60° 39° |
69° 49° |
71° 49° |
| Lawton (KLAW) | 34° Clear |
Fort Sill (KFSI) | 39° Clear |
|||||||||
| Wichita Falls (KSPS) | 41° Clear |
Ardmore (K1F0) | 45° Overcast |
|||||||||
| Pauls Valley (KPVJ) | 43° Overcast |
Ardmore Municipal (KADM) | 43° Overcast |
|||||||||




