| 48° | |
| Fog And Mist | |
| Feels Like: | 45° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | N 8 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 5SM mi. |
| Avg High: | 62° |
| Avg Low: | 37° |
| Sunrise: | 7:30 AM CDT |
| Sunset: | 7:27 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 46° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 53° | 56° | 58° | 59° |
| Wind: 06 N | Wind: 07 N | Wind: 7 N | Wind: 07 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Clearing | Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
55° 41° |
59° 39° |
59° 35° |
60° 41° |
65° 39° |
49° 30° |
| Claremore (KGCM) | 52° Overcast |
Joplin (KJLN) | 45° Fog/Mist |
|||||||||
| Coffeyville (KCFV) | 46° Overcast |
Siloam Springs Automatic Weather Observing (KSLG) | 48° Overcast |
|||||||||
| Fayetteville (KXNA) | 50° Haze |
Bentonville Automatic Weather Observing (KVBT) | 50° Overcast |
|||||||||




