| 46° | |
| Fair | |
| Feels Like: | 42° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | SE 9 MPH |
| Pressure: | 29.83 in. |
| Visibility: | N/A |
| Avg High: | 63° |
| Avg Low: | 34° |
| Sunrise: | 7:39 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 46° | 45° | 44° | 43° |
| Wind: 11 S | Wind: 09 S | Wind: 9 S | Wind: 09 S |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Snow | Clear | Clear | Chance T-Storm |
Chance T-Storm |
|
65° 25° |
30° 31° |
45° 39° |
69° 39° |
69° 45° |
69° 39° |
| Vance Air Force Base (KEND) | 46° Clear |
Enid (KWDG) | 41° Clear |
|||||||||
| Pratt Municipal (KPTT) | 46° Clear |
Watonga (KJWG) | 50° Clear |
|||||||||
| Gage (KGAG) | 48° Clear |
Ponca City (KPNC) | 52° Clear |
|||||||||




