| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 27° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 38° |
| Sunrise: | 7:17 AM PDT |
| Sunset: | 7:24 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 32° |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Clear |
| 34° | 34° | 38° | 42° |
| Wind: 02 N | Wind: 2 N | Wind: 02 SSW | Wind: 05 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Chance Rain |
Showers | Chance Showers |
Partly Cloudy |
Chance Showers |
|
65° 35° |
65° 45° |
55° 40° |
53° 35° |
55° 38° |
58° 40° |
| Corvallis Municipal Automatic Weather Observing (KCVO) | 32° Clear |
Newport Municipal (KONP) | 46° Clear |
|||||||||
| Roseburg (KRBG) | 34° Fog |
Salem (KSLE) | 34° Clear |
|||||||||
| North Bend Automatic Weather Observing (KOTH) | 39° Clear |
Mcminnville (KMMV) | 41° Clear |
|||||||||




