| 46° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | SE 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 56° |
| Avg Low: | 40° |
| Sunrise: | 7:18 AM PDT |
| Sunset: | 7:28 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 37° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 47° | 46° | 46° | 45° |
| Wind: 07 SSE | Wind: 7 SSE | Wind: 07 SSE | Wind: 06 SSE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Showers Likely |
Chance Showers |
Partly Cloudy |
Chance Showers |
Chance Showers |
|
60° 43° |
53° 43° |
53° 38° |
60° 43° |
58° 43° |
55° 43° |
| Roseburg (KRBG) | 46° Clear |
Eugene (KEUG) | 46° Partly Cloudy |
|||||||||
| Sexton Summit (KSXT) | 52° Clear |
Newport Municipal (KONP) | 55° Clear |
|||||||||
| Corvallis Municipal Automatic Weather Observing (KCVO) | 39° Clear |
Medford (KMFR) | 46° Clear |
|||||||||




