| 39° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 25° |
| Humidity: | 56% |
| Winds: | NW 15 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 56° |
| Avg Low: | 32° |
| Sunrise: | 7:54 AM MDT |
| Sunset: | 7:58 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 43° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 38° | 38° | 42° | 45° |
| Wind: 15 NW | Wind: 15 NW | Wind: 15 NW | Wind: 19 NW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
56° 31° |
57° 34° |
62° 34° |
62° 34° |
62° 34° |
61° 35° |
| Caldwell Automatic Weather Observing (KEUL) | 36° Clear |
Boise (KBOI) | 34° Clear |
|||||||||
| Baker (KBKE) | 27° Clear |
Mccall (KMYL) | 28° Clear |
|||||||||
| Mountain Home Air Force Base (KMUO) | 34° Partly Cloudy |
Burns (KBNO) | 28° Clear |
|||||||||




