| 50° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 21° |
| Humidity: | 32% |
| Winds: | SSE 14 G 22 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 7:15 AM PDT |
| Sunset: | 7:25 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 50° | 47° | 46° | 45° |
| Wind: 11 SSE | Wind: 11 SSE | Wind: 11 SSE | Wind: 11 SSE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Rain/Snow Showers |
Partly Cloudy |
Chance Showers |
Rain/Snow Showers |
Rain/Snow Showers |
|
53° 38° |
53° 38° |
60° 38° |
65° 38° |
50° 38° |
55° 38° |
| Roseburg (KRBG) | 66° Clear |
Medford (KMFR) | 66° Clear |
|||||||||
| North Bend Automatic Weather Observing (KOTH) | 52° Overcast |
Montague (KSIY) | 61° Clear |
|||||||||
| Crescent City (KCEC) | 54° Overcast |
Klamath Falls (KLMT) | 54° Mostly Cloudy |
|||||||||




