| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 23° |
| Humidity: | 21% |
| Winds: | W 6 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 33° |
| Sunrise: | 7:06 AM EDT |
| Sunset: | 7:10 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 41° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 63° | 66° | 67° | 67° |
| Wind: 07 W | Wind: 7 W | Wind: 07 W | Wind: 06 W |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Sunny | Partly Cloudy |
Chance T-Storm |
Chance Showers |
Mostly Sunny |
|
69° 39° |
69° 41° |
71° 45° |
69° 45° |
55° 31° |
50° 31° |
| Philadelphia (KPNE) | 64° Clear |
Philadelphia (KLOM) | 64° Clear |
|||||||||
| Doylestown (KDYL) | 63° Clear |
Philadelphia (KPHL) | 64° Partly Cloudy |
|||||||||
| Mount Holly (KVAY) | 64° Clear |
Trenton (KTTN) | 64° Clear |
|||||||||




