| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 45° |
| Humidity: | 49% |
| Winds: | SE 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 39° |
| Avg Low: | 21° |
| Sunrise: | 6:26 AM EST |
| Sunset: | 6:10 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 31° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 54° | 54° | 53° | 52° |
| Wind: 05 E | Wind: 04 E | Wind: 4 E | Wind: 04 E |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Rain | Rain | Chance Rain |
Rain And Snow |
Partly Cloudy |
Partly Cloudy |
|
51° 41° |
51° 39° |
49° 35° |
49° 31° |
50° 29° |
51° 30° |
| Elmira (KELM) | 63° Partly Cloudy |
Wellsville (KELZ) | 61° Mostly Cloudy |
|||||||||
| Selinsgrove (KSEG) | 64° Partly Cloudy |
Ithaca (KITH) | 57° Partly Cloudy |
|||||||||
| State College (KUNV) | 61° Clear |
Penn Yan (KPEO) | 59° Partly Cloudy |
|||||||||




