| 28° | |
| Clear | |
| Feels Like: | 24° |
| Dew Point: | 21° |
| Humidity: | 74% |
| Winds: | S 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 41° |
| Avg Low: | 22° |
| Sunrise: | 7:26 AM CDT |
| Sunset: | 7:40 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 36° |
| Low Yest: | 21° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 27° | 26° | 26° | 25° |
| Wind: 4 SSE | Wind: 04 SSE | Wind: 05 SSE | Wind: 5 SSE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Mostly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
49° 29° |
51° 31° |
45° 25° |
45° 29° |
45° 29° |
45° 29° |
| Madison (KDXX) | 28° Clear |
Appleton (KAQP) | 25° Clear |
|||||||||
| Watertown (KATY) | 25° Clear |
Montevideo Automatic Weather Observing (KMVE) | 27° Clear |
|||||||||
| Wheaton Ndb Automatic Weather Observing (KETH) | 28° Clear |
Morris Municipal Automatic Weather Observing (KMOX) | 28° Clear |
|||||||||




