| 34° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 19° |
| Humidity: | 56% |
| Winds: | SE 5 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 24° |
| Sunrise: | 7:33 AM CDT |
| Sunset: | 7:43 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 40° |
| Low Yest: | 27° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 32° | 29° | 26° | 25° |
| Wind: 04 W | Wind: 03 SW | Wind: 3 S | Wind: 03 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
51° 29° |
61° 35° |
51° 29° |
49° 30° |
50° 30° |
50° 30° |
| Sioux Falls (KFSD) | 28° Partly Cloudy |
Yankton Automatic Weather Observing (KYKN) | 30° Clear |
|||||||||
| Huron (KHON) | 34° Clear |
Brookings Automatic Weather Observing (KBKX) | 30° Clear |
|||||||||
| Pipestone Automatic Weather Observing (KPQN) | 30° Clear |
Chamberlain (K9V9) | 36° - |
|||||||||




