| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 36° |
| Humidity: | 30% |
| Winds: | S 7 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 6:52 AM CDT |
| Sunset: | 6:59 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 42° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 61° | 59° | 56° | 55° |
| 0% | 0% | 0% | 0% |
| Wind: 4 S | Wind: 4 S | Wind: 4 S | Wind: 4 S |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Chance Showers |
Mostly Sunny |
Mostly Sunny |
|
69° 44° |
69° 44° |
60° 44° |
46° 36° |
59° 36° |
64° 42° |
| Fort Campbell U. S. Army Airfield (KHOP) | 68° Clear |
Nashville (KBNA) | 68° Clear |
|||||||||
| Smyrna (KMQY) | 72° Clear |
Owensboro (KOWB) | 68° Clear |
|||||||||
| Henderson City (KEHR) | 66° Clear |
Paducah (KPAH) | 66° Clear |
|||||||||




