| 46° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | NNW 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 43° |
| Sunrise: | 7:05 AM CDT |
| Sunset: | 7:04 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 45° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 44° | 44° | 44° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NNW | Wind: 2 N | Wind: 2 N | Wind: 3 N |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
58° 43° |
61° 41° |
59° 40° |
61° 38° |
62° 45° |
48° 34° |
| Dyersburg Automatic Weather Observing (KDYR) | 45° Overcast |
Blytheville (KHKA) | 46° Fog/Mist |
|||||||||
| Millington (KNQA) | 48° Mostly Cloudy |
Olive Branch (KOLV) | 41° Clear |
|||||||||
| Memphis (KMEM) | 46° Partly Cloudy |
West Memphis (KAWM) | 45° Clear |
|||||||||




