| 46° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | SE 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 37° |
| Sunrise: | 6:43 AM CDT |
| Sunset: | 6:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 37° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Overcast | Overcast | Overcast | Overcast |
| 52° | 54° | 55° | 57° |
| 0% | 0% | 0% | 0% |
| Wind: 10 SE | Wind: 10 SE | Wind: 11 SE | Wind: 12 SE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Thunder Storms |
Snow Showers |
Partly Cloudy |
Mostly Sunny |
Mostly Cloudy |
Mostly Cloudy |
|
62° 40° |
46° 35° |
58° 39° |
62° 43° |
59° 47° |
58° 48° |
| Smyrna (KMQY) | 45° Overcast |
Oak Ridge (KOQT) | 46° Clear |
|||||||||
| Nashville (KBNA) | 48° Mostly Cloudy |
Chattanooga (KCHA) | 48° Overcast |
|||||||||
| Knoxville (KTYS) | 45° Partly Cloudy |
London (KLOZ) | 43° Fog/Mist |
|||||||||




