| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 37° |
| Humidity: | 54% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 6:51 AM CDT |
| Sunset: | 6:57 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 39° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 54° | 53° | 51° | 50° |
| 0% | 0% | 0% | 0% |
| Wind: 4 S | Wind: 5 S | Wind: 5 S | Wind: 5 S |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Isolated Showers |
Mostly Sunny |
Partly Cloudy |
|
69° 43° |
70° 43° |
61° 43° |
46° 36° |
58° 37° |
65° 41° |
| Nashville (KBNA) | 61° Mostly Cloudy |
Huntsville (KMDQ) | 54° Clear |
|||||||||
| Clarksville (KCKV) | 61° Clear |
Huntsville (KHSV) | 63° Clear |
|||||||||
| Decatur (KDCU) | 55° Clear |
Fort Campbell U. S. Army Airfield (KHOP) | 61° Clear |
|||||||||




