| 43° | |
| Light Rain | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | VRB 7 G 18 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 6SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 6:52 AM CDT |
| Sunset: | 6:47 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 45° |
| Low Yest: | 38° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Overcast | Overcast | Rain Showers | Rain Showers |
| 45° | 46° | 46° | 45° |
| 20% | 40% | 60% | 60% |
| Wind: 7 WSW | Wind: 6 NW | Wind: 6 NW | Wind: 5 NW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Mostly Cloudy |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
|
46° 38° |
48° 38° |
52° 39° |
55° 39° |
57° 40° |
64° 44° |
| Oak Ridge (KOQT) | 46° Light Rain |
Smyrna (KMQY) | 50° Overcast |
|||||||||
| Knoxville (KTYS) | 45° Light Rain |
London (KLOZ) | 45° Light Rain |
|||||||||
| Middlesboro-Bell (K1A6) | 48° Drizzle |
Nashville (KBNA) | 46° Overcast |
|||||||||




