| 52° | |
| Heavy Rain | |
| Feels Like: | 48° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | SW 12 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 4SM mi. |
| Avg High: | 64° |
| Avg Low: | 41° |
| Sunrise: | 6:44 AM CDT |
| Sunset: | 6:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 40° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain Showers | Rain Showers | Overcast | Overcast |
| 49° | 47° | 44° | 43° |
| 60% | 30% | 0% | 0% |
| Wind: 9 SW | Wind: 8 SW | Wind: 7 SW | Wind: 7 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Thunder Storms |
Snow Showers |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
56° 33° |
43° 33° |
58° 37° |
60° 37° |
61° 42° |
58° 46° |
| Crossville (KCSV) | 52° Light Rain |
Smyrna (KMQY) | 48° Light Rain |
|||||||||
| Huntsville (KMDQ) | 43° Overcast |
Fort Payne (K4A9) | 46° Overcast |
|||||||||
| Dalton (KDNN) | 50° Overcast |
Nashville (KBNA) | 46° Mostly Cloudy |
|||||||||




