| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 39° |
| Humidity: | 45% |
| Winds: | S 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 41° |
| Sunrise: | 6:49 AM CDT |
| Sunset: | 6:58 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 35° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 57° | 56° | 55° | 54° |
| 0% | 0% | 0% | 10% |
| Wind: 8 SSE | Wind: 7 SE | Wind: 7 SE | Wind: 7 SE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Thunder Storms |
Snow Showers |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
70° 50° |
63° 42° |
48° 37° |
60° 40° |
66° 43° |
65° 48° |
| Smyrna (KMQY) | 55° Clear |
Clarksville (KCKV) | 59° Partly Cloudy |
|||||||||
| Fort Campbell U. S. Army Airfield (KHOP) | 59° Partly Cloudy |
Huntsville (KMDQ) | 50° Clear |
|||||||||
| Crossville (KCSV) | 57° Overcast |
Decatur (KDCU) | 57° Clear |
|||||||||




