| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 39° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 41° |
| Sunrise: | 7:04 AM CDT |
| Sunset: | 7:08 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 48° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 53° | 53° | 52° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 1 WSW | Wind: N/A | Wind: N/A | Wind: 1 WSW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Thunder Storms |
Snow Showers |
Mostly Sunny |
Mostly Sunny |
|
68° 45° |
73° 45° |
72° 49° |
45° 38° |
55° 34° |
69° 40° |
| Olive Branch (KOLV) | 54° Clear |
Memphis (KMEM) | 55° Clear |
|||||||||
| West Memphis (KAWM) | 52° Clear |
Blytheville (KHKA) | 55° Clear |
|||||||||
| Jackson (KMKL) | 55° Clear |
Dyersburg Automatic Weather Observing (KDYR) | 52° Clear |
|||||||||




