| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 43° |
| Sunrise: | 7:03 AM CDT |
| Sunset: | 7:10 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 48° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 46° | 44° | 43° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 1 WSW | Wind: 2 SW | Wind: 2 SW | Wind: 2 SW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Thunder Storms |
Snow Showers |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
69° 40° |
68° 48° |
45° 38° |
54° 34° |
68° 40° |
71° 50° |
| Memphis (KMEM) | 48° Clear |
Olive Branch (KOLV) | 48° Clear |
|||||||||
| West Memphis (KAWM) | 48° Clear |
Blytheville (KHKA) | 48° Clear |
|||||||||
| Dyersburg Automatic Weather Observing (KDYR) | 45° Clear |
Jackson (KMKL) | 43° Clear |
|||||||||




