| 50° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 28° |
| Humidity: | 43% |
| Winds: | NW 22 G 29 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 7:30 AM CDT |
| Sunset: | 7:40 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 34° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 50° | 50° | 49° | 47° |
| Wind: 25 NW | Wind: 18 NW | Wind: 18 NW | Wind: 18 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Mostly Clear |
Chance T-Storm |
|
69° 41° |
75° 50° |
75° 55° |
65° 49° |
69° 49° |
75° 51° |
| Waco (KACT) | 55° Overcast |
Mc Gregor Automatic Weather Observing (KPWG) | 54° Overcast |
|||||||||
| Cleburne (KCPT) | 50° Overcast |
Midlothian (KJWY) | 48° Overcast |
|||||||||
| Corsicana (KCRS) | 46° Overcast |
Dfw Nexrad (KFWS) | 50° Overcast |
|||||||||




