| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 52° |
| Humidity: | 60% |
| Winds: | SSE 15 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 74° |
| Avg Low: | 52° |
| Sunrise: | 7:27 AM CDT |
| Sunset: | 7:33 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 47° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| 67° | 65° | 62° | 60° |
| Wind: 14 SSE | Wind: 14 SSE | Wind: 10 SE | Wind: 10 SE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Becoming Cloudy |
Partly Cloudy |
Sunny | Chance Showers |
Chance T-Storm |
Chance T-Storm |
|
69° 39° |
59° 35° |
65° 41° |
71° 59° |
71° 55° |
70° 55° |
| Houston (KDWH) | 66° Overcast |
Houston (KIAH) | 66° Mostly Cloudy |
|||||||||
| Houston (KHOU) | 66° Partly Cloudy |
Houston (KLVJ) | 66° Partly Cloudy |
|||||||||
| Houston (KEFD) | 66° Mostly Cloudy |
Conroe (KCXO) | 66° Partly Cloudy |
|||||||||




