| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 36° |
| Humidity: | 34% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 7:34 AM CDT |
| Sunset: | 7:38 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 45° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Clear | Clear | Clear | Clear |
| 65° | 62° | 60° | 57° |
| Wind: 6 SSE | Wind: 06 SSE | Wind: 03 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Thunder Storms |
Mostly Sunny |
Mostly Clear |
Chance T-Storm |
Chance T-Storm |
|
71° 45° |
45° 31° |
55° 31° |
69° 41° |
75° 51° |
65° 45° |
| Grand Prairie (KGPM) | 64° Clear |
Dfw Nexrad (KFWS) | 64° Clear |
|||||||||
| Dallas (KDFW) | 64° Partly Cloudy |
Dallas (KRBD) | 63° Clear |
|||||||||
| Fort Worth (KFTW) | 63° Clear |
Fort Worth (KNFW) | 64° Partly Cloudy |
|||||||||




