| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 50° |
| Humidity: | 88% |
| Winds: | S 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 73° |
| Avg Low: | 50° |
| Sunrise: | 7:23 AM CDT |
| Sunset: | 7:31 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 41° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Rain | Rain | Rain | Rain |
| 54° | 53° | 52° | 52° |
| Wind: 08 SSE | Wind: 8 SSE | Wind: 08 SSE | Wind: 08 S |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Rain And Snow |
Light Snow |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
55° 31° |
45° 31° |
61° 35° |
70° 45° |
70° 51° |
69° 45° |
| Longview (KGGG) | 54° Clear |
Jacksonville (KJSO) | 54° Clear |
|||||||||
| Gilmer (KJXI) | 57° Clear |
Mineola (KJDD) | 57° Clear |
|||||||||
| Nacogdoches Automatic Weather Observing (KOCH) | 55° Clear |
Palestine (KPSN) | 57° Clear |
|||||||||




