| 30° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 25° |
| Humidity: | 80% |
| Winds: | WNW 6 MPH |
| Pressure: | 30.5 in. |
| Visibility: | 10SM mi. |
| Avg High: | 47° |
| Avg Low: | 22° |
| Sunrise: | 7:30 AM MDT |
| Sunset: | 7:29 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 26° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Clear |
| 34° | 33° | 32° | 30° |
| Wind: 02 W | Wind: 2 W | Wind: 02 W | Wind: 02 W |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Partly Cloudy |
Chance Snow |
Chance Snow |
Partly Cloudy |
Partly Cloudy |
|
50° 25° |
51° 25° |
50° 21° |
35° 18° |
40° 20° |
45° 25° |
| Price (KPUC) | 34° Clear |
Evanston (KEVW) | 32° Clear |
|||||||||
| Provo Municipal Automatic Weather Observing (KPVU) | 34° Clear |
Salt Lake City (KSLC) | 37° Clear |
|||||||||
| Hill Air Force Base (KHIF) | 39° Clear |
Rock Springs (KRKS) | 34° Clear |
|||||||||




