| 25° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 18° |
| Humidity: | 74% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 7:31 AM MDT |
| Sunset: | 7:40 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 28° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 25° | 24° | 23° | 25° |
| Wind: 04 NW | Wind: 04 W | Wind: 4 SSW | Wind: 04 SW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Sunny | Partly Cloudy |
Snow Showers |
Partly Cloudy |
Mostly Clear |
|
45° 20° |
61° 31° |
61° 31° |
49° 29° |
50° 30° |
59° 30° |
| Bryce Canyon (KBCE) | 12° Clear |
Cedar City (KCDC) | 25° Clear |
|||||||||
| Price (KPUC) | 25° Clear |
Provo Municipal Automatic Weather Observing (KPVU) | 28° Clear |
|||||||||
| Moab (KCNY) | 27° Clear |
Page (KPGA) | 41° Clear |
|||||||||




