| 32° | |
| Partly Cloudy | |
| Feels Like: | 32° |
| Dew Point: | 23° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | N/A |
| Visibility: | 50SM mi. |
| Avg High: | 53° |
| Avg Low: | 26° |
| Sunrise: | 7:30 AM MDT |
| Sunset: | 7:39 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 31° | 37° | 42° | 45° |
| Wind: 03 SSE | Wind: 03 SSE | Wind: 3 S | Wind: 03 S |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Sunny | Partly Cloudy |
Snow Showers |
Partly Cloudy |
Mostly Clear |
|
45° 20° |
61° 31° |
61° 31° |
49° 29° |
50° 30° |
59° 30° |
| Milford (KMLF) | 32° Clear |
Hanksville (K4HV) | 27° Clear |
|||||||||
| Price (KPUC) | 34° Clear |
Bryce Canyon (KBCE) | 10° Clear |
|||||||||
| Provo Municipal Automatic Weather Observing (KPVU) | 36° Partly Cloudy |
Cedar City (KCDC) | 34° Clear |
|||||||||




