| 37° | |
| Light Rain | |
| Feels Like: | 33° |
| Dew Point: | 32° |
| Humidity: | 81% |
| Winds: | VRB 7 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 4SM mi. |
| Avg High: | 43° |
| Avg Low: | 21° |
| Sunrise: | 6:06 AM EST |
| Sunset: | 5:57 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 42° |
| Low Yest: | 36° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 38° | 38° | 39° | 39° |
| Wind: 21 ESE | Wind: 21 ESE | Wind: 27 SE | Wind: 27 SE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain | Chance Rain |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
|
41° 40° |
40° 30° |
51° 30° |
51° 30° |
51° 31° |
51° 31° |
| North Adams (KAQW) | 37° Rain |
Glens Falls (KGFL) | 39° Overcast |
|||||||||
| Rutland State Automatic Weather Observing (KRUT) | 36° Overcast |
Springfield (KVSF) | 36° Light Rain |
|||||||||
| Albany (KALB) | 39° Overcast |
Pittsfield (KPSF) | 37° Rain |
|||||||||




