| 36° | |
| Partly Cloudy | |
| Feels Like: | 36° |
| Dew Point: | 10° |
| Humidity: | 35% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 33° |
| Avg Low: | 8° |
| Sunrise: | 6:00 AM EST |
| Sunset: | 5:51 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 43° |
| Low Yest: | 20° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Snow | Snow | Frozen Precip | Frozen Precip |
| 33° | 32° | 32° | 31° |
| Wind: 7 E | Wind: 07 ESE | Wind: 10 SE | Wind: 10 SE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain/Snow |
Mostly Cloudy |
Clear | Mostly Clear |
Partly Cloudy |
Partly Cloudy |
|
39° 30° |
49° 25° |
49° 25° |
49° 25° |
49° 29° |
49° 29° |
| Lennoxville (CWQH) | 37° - |
Lac Memphremagog (CWTT) | 39° - |
|||||||||
| Sherbrooke (CYSC) | 37° Overcast |
Berlin (KBML) | 36° Partly Cloudy |
|||||||||
| Saint Johnsbury (K1V4) | 39° - |
Whitefield (KHIE) | 36° Clear |
|||||||||




