| 45° | |
| Light Rain | |
| Feels Like: | 40° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | WNW 10 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 7SM mi. |
| Avg High: | 54° |
| Avg Low: | 35° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:30 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 58° |
| Low Yest: | 43° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Rain | Rain | Rain | Rain |
| 46° | 46° | 45° | 45° |
| Wind: 5 SSE | Wind: 05 SW | Wind: 04 SW | Wind: 4 SW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
Chance Rain |
|
55° 35° |
58° 35° |
65° 40° |
55° 39° |
55° 40° |
58° 40° |
| Shelton (KSHN) | 45° Fog/Mist |
Olympia (KOLM) | 45° Light Rain |
|||||||||
| Bremerton (KPWT) | 43° Overcast |
Fort Lewis (KGRF) | 45° Overcast |
|||||||||
| Tacoma (KTIW) | 46° Overcast |
Tacoma (KTCM) | 45° Mostly Cloudy |
|||||||||




