| 52° | |
| Overcast | |
| Feels Like: | 49° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | S 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 39° |
| Sunrise: | 7:09 AM PDT |
| Sunset: | 7:23 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 29° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Rain | Rain | Rain | Rain |
| 50° | 49° | 49° | 49° |
| Wind: 07 S | Wind: 08 S | Wind: 8 S | Wind: 08 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Showers | Chance Showers |
Mostly Sunny |
Chance Rain |
Chance Showers |
Chance Showers |
|
55° 40° |
53° 35° |
59° 39° |
61° 41° |
58° 40° |
55° 40° |
| Fort Lewis (KGRF) | 52° Overcast |
Tacoma (KTIW) | 52° Overcast |
|||||||||
| Seattle (KSEA) | 52° Mostly Cloudy |
Renton (KRNT) | 54° Overcast |
|||||||||
| Seattle (KBFI) | 55° Mostly Cloudy |
Bremerton (KPWT) | 46° Overcast |
|||||||||




