| 45° | |
| Overcast | |
| Feels Like: | 40° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | SSE 10 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 36° |
| Sunrise: | 6:28 AM PST |
| Sunset: | 6:10 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 37° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Rain | Rain |
| 45° | 45° | 44° | 44° |
| Wind: 8 SE | Wind: 08 SE | Wind: 07 SE | Wind: 7 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Showers | Chance Showers |
Chance Rain |
Chance Rain |
Showers Likely |
Chance Showers |
|
50° 38° |
50° 38° |
55° 41° |
51° 45° |
51° 41° |
49° 41° |
| Bellingham (KBLI) | 45° Overcast |
Whidbey Island (KNUW) | 45° Overcast |
|||||||||
| Eastsound (KORS) | 45° Mostly Cloudy |
Abbotsford (CYXX) | 45° Light Rain |
|||||||||
| Friday Harbor (KFHR) | 43° Mostly Cloudy |
Arlington Municipal (KAWO) | 43° Overcast |
|||||||||




