| 52° | |
| Mostly Cloudy | |
| Feels Like: | 47° |
| Dew Point: | 41° |
| Humidity: | 67% |
| Winds: | SW 16 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 40° |
| Sunrise: | 7:09 AM PDT |
| Sunset: | 7:23 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 40° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain | Rain | Rain | Rain |
| 50° | 49° | 48° | 47° |
| Wind: 13 SW | Wind: 09 SW | Wind: 9 SW | Wind: 09 SW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
Chance Rain |
|
55° 38° |
55° 38° |
65° 41° |
55° 41° |
55° 41° |
59° 41° |
| Tacoma (KTCM) | 52° Light Rain |
Renton (KRNT) | 54° Clear |
|||||||||
| Tacoma (KTIW) | 50° Partly Cloudy |
Fort Lewis (KGRF) | 50° Mostly Cloudy |
|||||||||
| Seattle (KBFI) | 54° Clear |
Bremerton (KPWT) | 50° Clear |
|||||||||




