| 46° | |
| Mostly Cloudy | |
| Feels Like: | 40° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | S 16 G 22 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 56° |
| Avg Low: | 35° |
| Sunrise: | 7:21 AM PDT |
| Sunset: | 7:18 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 39° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Rain | Rain | Rain | Rain |
| 46° | 44° | 43° | 42° |
| Wind: 12 SSE | Wind: 12 SSE | Wind: 12 SSE | Wind: 09 SSE |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Chance Showers |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Increasing Clouds |
Chance Showers |
|
53° 30° |
55° 30° |
55° 30° |
61° 39° |
59° 40° |
55° 39° |
| Tacoma (KTIW) | 48° Overcast |
Shelton (KSHN) | 46° Light Rain |
|||||||||
| Fort Lewis (KGRF) | 48° Overcast |
Tacoma (KTCM) | 50° Overcast |
|||||||||
| Seattle (KSEA) | 48° Rain |
Seattle (KBFI) | 52° Mostly Cloudy |
|||||||||




