| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.39 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 38° |
| Sunrise: | 6:23 AM PST |
| Sunset: | 6:12 PM PST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 39° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Rain | Rain |
| 39° | 38° | 37° | 36° |
| Wind: 7 SE | Wind: 07 SE | Wind: 05 SE | Wind: 5 SE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Showers |
Cloudy | Chance Rain |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
48° 35° |
55° 40° |
60° 45° |
59° 35° |
51° 35° |
51° 35° |
| Everett (KPAE) | 41° Clear |
Burlington (KBVS) | 43° Clear |
|||||||||
| Whidbey Island (KNUW) | 39° Mostly Cloudy |
Bellingham (KBLI) | 45° Partly Cloudy |
|||||||||
| Seattle (KBFI) | 41° Clear |
Friday Harbor (KFHR) | 39° Clear |
|||||||||




