| 48° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | S 12 G 21 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 37° |
| Sunrise: | 7:20 AM PDT |
| Sunset: | 7:17 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 43° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Rain | Rain | Rain | Rain |
| 49° | 48° | 47° | 47° |
| Wind: 09 SSE | Wind: 9 SSE | Wind: 09 SSE | Wind: 09 S |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Chance Showers |
Sunny | Partly Cloudy |
Partly Cloudy |
Increasing Clouds |
Chance Showers |
|
53° 30° |
53° 30° |
59° 33° |
61° 39° |
60° 41° |
55° 40° |
| Tacoma (KTCM) | 50° Overcast |
Bremerton (KPWT) | 46° Mostly Cloudy |
|||||||||
| Fort Lewis (KGRF) | 48° Overcast |
Seattle (KSEA) | 48° Rain |
|||||||||
| Seattle (KBFI) | 52° Mostly Cloudy |
Renton (KRNT) | 52° Light Rain |
|||||||||




