| 36° | |
| Clear | |
| Feels Like: | 31° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | W 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 37° |
| Avg Low: | 17° |
| Sunrise: | 7:18 AM CDT |
| Sunset: | 7:13 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 37° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 43° | 43° | 43° | 43° |
| Wind: 3 NNW | Wind: 03 NNW | Wind: 04 NNW | Wind: 4 NNW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Patchy Fog |
Partly Cloudy |
Mostly Sunny |
Chance Rain |
Chance Snow |
Rain And Snow |
|
63° 35° |
53° 30° |
58° 33° |
53° 35° |
45° 25° |
40° 23° |
| Eau Claire (KEAU) | 32° Clear |
Rice Lake (KRPD) | 32° Clear |
|||||||||
| New Richmond (KRNH) | 34° Clear |
Red Wing (KRGK) | 34° Clear |
|||||||||
| Ladysmith (KRCX) | 36° Clear |
Osceola (KOEO) | 36° Fog/Mist |
|||||||||




