| 16° | |
| Clear | |
| Feels Like: | 16° |
| Dew Point: | 12° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 40° |
| Avg Low: | 17° |
| Sunrise: | 6:55 AM CDT |
| Sunset: | 7:09 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 38° |
| Low Yest: | 17° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 18° | 17° | 17° | 16° |
| Wind: 1 SW | Wind: 01 SSW | Wind: 02 SSW | Wind: 2 SSW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
50° 23° |
51° 29° |
51° 30° |
49° 25° |
45° 21° |
39° 19° |
| Eagle River (KEGV) | 16° Clear |
Iron Mountain (KIMT) | 25° Clear |
|||||||||
| Rhinelander (KRHI) | 21° Clear |
Minocqua (KARV) | 21° Clear |
|||||||||
| Tomahawk (KTKV) | 16° Clear |
Merrill (KRRL) | 18° Clear |
|||||||||




