| 21° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 14° |
| Humidity: | 74% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 39° |
| Avg Low: | 19° |
| Sunrise: | 6:57 AM CDT |
| Sunset: | 7:10 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 30° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 18° | 17° | 17° | 16° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
50° 23° |
51° 29° |
51° 30° |
49° 25° |
45° 21° |
39° 19° |
| Wausau (KAUW) | 30° Clear |
Mosinee (KCWA) | 28° Clear |
|||||||||
| Rhinelander (KRHI) | 23° Clear |
Tomahawk (KTKV) | 19° Clear |
|||||||||
| Clintonville (KCLI) | 30° Clear |
Stevens Point (KSTE) | 28° Clear |
|||||||||




